![]() ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand | Item | Description | Case Qty |
Case Weight LBS. | Case Cost |
Case Unit |
Box Unit |
|---|---|---|---|---|---|---|---|
| BCW | 9T10 | 9-Pocket (50/10CT) | 500 | 16 | $52.50 | $.105 | N/A |
| BCW | 9T100 ![]() |
9-Pocket(10/100CT) 10cases $785 |
1000 | 33 | $81.00 | $0.081 | $0.085 |
| BCW | 9T250 | 9-Pocket(4/250CT) | 1000 | 33 | $84.00 | $0.084 | $0.088 |
| BCW | BCW18T-B | Double 9 Pocket (25/10ct) Black |
250 | $60.00 | $.20 | $2.50/pkg | |
| If you only sell Ultra-Pro-- Try BCW's too, and let your customers decide and Save! | |||||||
| BCW | 20TBC100 | 20-Pocket
(10/100ct) Holds 20 - Allen & Ginter's or T207 Tobacco Cards |
1000 | 34 | $89.00 | $.089 | $.0925 |
| BCW | 20T100 | 20-Pocket(10/100ct)--Holds 2x2" slides | 1000 | 34 | $89.00 | $.089 | $.0925 |
| BCW | BCW8 | 8-Pocket (VINYL)--Holds 2 3/4 x 3 3/4 cards (4/250ct) | 1000 | 46 | $110.00 | $.11 | $0.11 |
| BCW | 6T100 | 6-Pocket(10/100CT) -- Holds 2.5x5.5" Cards/Photos | 1000 | 33 | $89.00 | $.089 | $.0925 |
| BCW | 4C100 | 4-Pocket
(10/100ct Holds 4 - 2 5/8 X 6 1/8 Currency Bills - Features 1 1/2 x 2 3/4 Label Pocket |
1000 | 33 | $89.00 | $.089 | $.0925 |
| BCW | 4T100 | 4-Pocket(10/100CT) -- Holds 3.5"x5.25 Cards/Photos | 1000 | 33 | $89.00 | $.089 | $.0925 |
| BCW | 3T100 | 3-Pocket (10/100ct)--Holds 4"x6" Cards/Photos | 1000 | 33 | $89.00 | $.089 | $.0925 |
| BCW | 3C100 | 3-Pocket (10/100ct)--Holds 3.5x8 Currency Bills/Photos | 1000 | 32 | $89.00 | $.089 | $.0925 |
| BCW | 2T100 | 2-Pocket(10/100CT)--Holds 5x7" Cards/Photos | 1000 | 30 | $89.00 | $.089 | $.0925 |
| BCW | 1T100 | 1-Pocket 8.5"x11" (10/100ct) | 1000 | 35 | $89.00 | $.089 | $.0925 |
| BCW | 1T810 | 1-Pocket 8x10 photo size(10/100ct) | 1000 | 34 | $89.00 | $.089 | $.0925 |
| BCW | 1TComic | 1-Pocket Comic Book (10/100ct) | 1000 | 33 | $89.00 | $.089 | $.0925 |
| ROTMAN | ROTMAN POSTALBUM2 |
ROTMAN ALBUM POSTCARD 2" "D" RING CLOSEOUT! |
16 | 28 | $20.00 | ||
| ROTMAN | ROTMAN POSTALBUM3 |
ROTMAN ALBUM POSTCARD 3" "D" RING CLOSEOUT! |
12 | 25 | $20.00 | ||
| LEGENDS | LEGENDS BBALBUM |
LEGENDS
BASEBALL ALBUM 3" D-RING SOLD OUT!!!!! |
6 | 11 | |||
| BCW | BB3B | 3"Baseball-Black | 12 | 21 | $37.20 | $3.10 | $3.25 |
| BCW | BB3E | 3"Baseball-Blue | 12 | 21 | $37.20 | $3.10 | $3.25 |
| BCW | BB3S | 3"Baseball-Scarlet | 12 | 21 | $37.20 | $3.10 | $3.25 |
| BCW | BK3B | 3"Baseketball-Black | 12 | 21 | $37.20 | $3.10 | $3.25 |
| BCW | PK3E | 3"Baseketball-Blue | 12 | 21 | $37.20 | $3.10 | $3.25 |
| BCW | FB3B | 3"Football-Black | 12 | 21 | $37.20 | $3.10 | $3.25 |
| BCW | FB3E | 3"Football-Blue | 12 | 21 | $37.20 | $3.10 | $3.25 |
| BCW | FB3S | 3"Football-Scarlet | 12 | 21 | $37.20 | $3.10 | $3.25 |
| BCW | HK3B | 3"Hockey-Black | 12 | 21 | $37.20 | $3.10 | $3.25 |
| BCW | HK3E | 3"Hockey-Blue | 12 | 21 | $37.20 | $3.10 | $3.25 |
| BCW | AS3B | 3" All-Sports - Black | 12 | 21 | $37.20 | $3.10 | $3.25 |
| BCW | AS3E | 3"All-Sports - Blue | 12 | 21 | $37.20 | $3.10 | $3.25 |
| BCW | AS3S | 3" All-Sports - Scarlet | 12 | 21 | $37.20 | $3.10 | $3.25 |
| BCW | GC3B | 3" Gaming Card - Black OUT OF STOCK DISCONTINUED |
12 | 21 | $37.20 | $3.10 | $3.25 |
| BCW | GC3E | 3" Gaming Card - Blue CLOSEOUT! |
12 | 21 | $37.20 | $3.10 | $3.25 |
| BCW | Plain-3E | 3" Blank Cover-Blue OUT OF STOCK |
12 | 21 | $37.20 | $3.10 | $3.25 |
| BCW | Plain-3B | 3" Blank Cover-Black | 12 | 21 | $37.20 | $3.10 | $3.25 |
| BCW | TC3E | 3" Trading Card - Blue | 12 | 21 | $37.20 | $3.10 | $3.25 |
| BCW | TC3B | 3" Trading Card - Black | 12 | 21 | $37.20 | $3.10 | $3.25 |
| BCW | RCG3B | 3" Racing Card - Black | 12 | 21 | $37.20 | $3.10 | $3.25 |
| BCW | RCG3B | 3" Racing Card - Black | 12 | 21 | $37.20 | $3.10 | $3.25 |
** YOU MAY MIX AND MATCH STYLES FOR CASE PRICES ON ALBUMS
| Matt's Baseball 2622 7th Avenue, Building 54 Watervliet, NY 12189 (800) 675-1898 ~ Fax: (518) 270-5114 info@mattsbaseball.com |
![]() |